2026 election calendar
All elections
| Date | Country / territory | Vote | Status |
|---|---|---|---|
| 11 Jan; 12 Apr | Benin | National Assembly; president | held |
| 15 Jan | Uganda | President and National Assembly | held |
| 18 Jan; 8 Feb | Portugal | President, two rounds | held |
| 11 & 25 Jan | Myanmar | Parliamentary election, phases 2–3 | held |
| 1 Feb | Costa Rica | President and Legislative Assembly | held |
| Window extends to 6 Feb 2027 | Fiji | Parliament | possible |
| 8 Feb | Japan | House of Representatives, snap election | held |
| 8 Feb | Thailand | House of Representatives and constitutional referendum | held |
| 11 Feb | Barbados | House of Assembly | held |
| 12 Feb | Bangladesh | Parliament and constitutional referendum | held |
| 22 Feb | Laos | National Assembly | held |
| 5 Mar | Nepal | House of Representatives | held |
| 8 Mar; 31 May; 21 Jun | Colombia | Congress; president, two rounds | held |
| 8 Mar; 14 Jun; 27 Sep; 29 Nov | Switzerland | National referendums | held |
| 15 Mar; 23 Aug | Kazakhstan | Constitutional referendum; Kurultai | held |
| 15 Mar | North Korea | Supreme People’s Assembly | held |
| 15 Mar | Republic of the Congo | President | held |
| 15 Mar | Vietnam | National Assembly | held |
| 22 Mar | Slovenia | National Assembly | held |
| 22–23 Mar | Italy | Constitutional referendum | held |
| 24 Mar | Denmark | Parliament, snap election | held |
| 4 Apr | Maldives | Constitutional referendum | held |
| 10 Apr | Djibouti | President | held |
| 12 Apr | Hungary | National Assembly | held |
| 12 Apr; 7 Jun | Peru | President and Congress; presidential runoff | held |
| 19 Apr; 25 Oct | Bulgaria | National Assembly; president | held |
| 30 Apr | Antigua and Barbuda | House of Representatives | held |
| 12 May | Bahamas | House of Assembly | held |
| 17 May; 15 Nov | Cabo Verde | National Assembly; president | held |
| 24 May | Cyprus | House of Representatives | held |
| 30 May | Malta | House of Representatives | held |
| 31 May | Guinea | National Assembly | held |
| 1 Jun | Ethiopia | House of Peoples’ Representatives | held |
| 7 Jun | Armenia | National Assembly | held |
| 7 Jun | Kosovo | Assembly | held |
| 2 Jul | Algeria | People’s National Assembly | held |
| 4 Jul | Slovakia | National referendum | held |
| 19 Jul; 27 Sep | São Tomé and Príncipe | President; National Assembly | held |
| 13 Aug | Zambia | President and National Assembly | held |
| 29 Aug | Iceland | Referendum on EU accession talks | held |
| 30 Aug; 6 Dec | Guinea-Bissau | Constitutional referendum; president and parliament | held |
| 13 Sep | Sweden | Riksdag | confirmed |
| 18–20 Sep | Russia | State Duma | confirmed |
| 23 Sep | Morocco | House of Representatives | confirmed |
| 3 Oct | Latvia | Saeima | confirmed |
| 4 Oct; 25 Oct if needed | Brazil | President, Chamber and Senate | confirmed |
| 4 Oct | Bosnia and Herzegovina | Presidency and House of Representatives | confirmed |
| 9–10 Oct; 16–17 Oct | Czechia | Senate, partial renewal in two rounds | confirmed |
| 27 Oct | Israel | Knesset | confirmed |
| 3 Nov | United States | House and Senate midterms | confirmed |
| 7 Nov | New Zealand | House of Representatives | confirmed |
| 5 Dec | Gambia | President | confirmed |
| 13 Dec | Haiti | President and legislature, first round | confirmedhigh-risk |
| 22 Dec | South Sudan | President and national legislature | provisionalhigh-risk |
| By Dec, date not set | Cameroon | National Assembly | expected |
| Date not set | Somalia | Parliament; presidential process may follow | expected |
Showing 56 of 81 entries. Data from data/elections.json, last checked 2026-09-01.